| Rank | Name | Net Worth | Age | Source | Country of Citizenship |
|---|---|---|---|---|---|
| 1 | Carlos Slim Helu & family | $73 B | 73 | telecom | Mexico |
| 2 | Bill Gates | $67 B | 57 | Microsoft | United States |
| 3 | Amancio Ortega | $57 B | 77 | Zara | Spain |
| 4 | Warren Buffett | $53.5 B | 82 | Berkshire Hathaway | United States |
| 5 | Larry Ellison | $43 B | 68 | Oracle | United States |
| 6 | Charles Koch | $34 B | 77 | diversified | United States |
| 6 | David Koch | $34 B | 72 | diversified | United States |
| 8 | Li Ka-shing | $31 B | 84 | diversified | Hong Kong |
| 9 | Liliane Bettencourt & family | $30 B | 90 | L'Oreal | France |
| 10 | Bernard Arnault & family | $29 B | 64 | LVMH | France |
| 11 | Christy Walton & family | $28.2 B | 58 | Wal-Mart | United States |
| 12 | Stefan Persson | $28 B | 65 | H&M | Sweden |
| 13 | Michael Bloomberg | $27 B | 71 | Bloomberg LP | United States |
| 14 | Jim Walton | $26.7 B | 65 | Wal-Mart | United States |
| 15 | Sheldon Adelson | $26.5 B | 79 | casinos | United States |
| 16 | Alice Walton | $26.3 B | 63 | Wal-Mart | United States |
| 17 | S. Robson Walton | $26.1 B | 69 | Wal-Mart | United States |
| 18 | Karl Albrecht | $26 B | 93 | Aldi | Germany |
| 19 | Jeff Bezos | $25.2 B | 49 | Amazon.com | United States |
| 20 | Larry Page | $23 B | 40 | United States | |
| 21 | Sergey Brin | $22.8 B | 39 | United States | |
| 22 | Mukesh Ambani | $21.5 B | 55 | petrochemicals, oil & gas | India |
| 23 | Michele Ferrero & family | $20.4 B | 87 | chocolates | Italy |
| 24 | Lee Shau Kee | $20.3 B | 85 | diversified | Hong Kong |
| 24 | David Thomson & family | $20.3 B | 55 | media | Canada |
| 26 | Prince Alwaleed Bin Talal Alsaud | $20 B | 58 | investments | Saudi Arabia |
| 26 | Carl Icahn | $20 B | 77 | leveraged buyouts | United States |
| 26 | Thomas & Raymond Kwok & family | $20 B | - | real estate | Hong Kong |
| 29 | Dieter Schwarz | $19.5 B | 73 | retail | Germany |
| 30 | George Soros | $19.2 B | 82 | hedge funds | United States |
| 31 | Theo Albrecht, Jr. & family | $18.9 B | 62 | Aldi, Trader Joe's | Germany |
| 32 | Alberto Bailleres Gonzalez & family | $18.2 B | 81 | mining | Mexico |
| 33 | Jorge Paulo Lemann | $17.8 B | 73 | beer | Brazil |
| 34 | Alisher Usmanov | $17.6 B | 59 | steel, telecom, investments | Russia |
| 35 | Iris Fontbona & family | $17.4 B | 70 | mining | Chile |
| 36 | Forrest Mars, Jr. | $17 B | 81 | candy | United States |
| 36 | Jacqueline Mars | $17 B | 73 | candy | United States |
| 36 | John Mars | $17 B | 76 | candy | United States |
| 36 | Georgina Rinehart | $17 B | 59 | mining | Australia |
| 40 | German Larrea Mota Velasco & family | $16.7 B | 59 | mining | Mexico |
| 41 | Mikhail Fridman | $16.5 B | 48 | oil, banking, telecom | Russia |
| 41 | Lakshmi Mittal | $16.5 B | 62 | steel | India |
| 43 | Aliko Dangote | $16.1 B | 55 | cement, sugar, flour | Nigeria |
| 44 | Len Blavatnik | $16 B | 55 | diversified | United States |
| 44 | Cheng Yu-tung | $16 B | 87 | diversified | Hong Kong |
| 46 | Joseph Safra | $15.9 B | 74 | banking | Brazil |
| 47 | Rinat Akhmetov | $15.4 B | 46 | steel, coal | Ukraine |
| 47 | Leonid Mikhelson | $15.4 B | 57 | gas, chemicals | Russia |
| 49 | Leonardo Del Vecchio | $15.3 B | 77 | eyeglasses | Italy |
| 49 | Michael Dell | $15.3 B | 48 | Dell | United States |
| 51 | Steve Ballmer | $15.2 B | 57 | Microsoft | United States |
| 52 | Viktor Vekselberg | $15.1 B | 55 | oil, metals | Russia |
| 53 | Paul Allen | $15 B | 60 | Microsoft, investments | United States |
| 53 | Francois Pinault & family | $15 B | 76 | retail | France |
| 55 | Vagit Alekperov | $14.8 B | 62 | Lukoil | Russia |
| 56 | Phil Knight | $14.4 B | 75 | Nike | United States |
| 56 | Andrey Melnichenko | $14.4 B | 41 | coal, fertilizers | Russia |
| 58 | Dhanin Chearavanont & family | $14.3 B | 73 | food | Thailand |
| 58 | Susanne Klatten | $14.3 B | 50 | BMW, pharmaceuticals | Germany |
| 58 | Vladimir Potanin | $14.3 B | 52 | metals | Russia |
| 61 | Michael Otto & family | $14.2 B | 69 | retail, real estate | Germany |
| 62 | Vladimir Lisin | $14.1 B | 56 | steel, transport | Russia |
| 62 | Gennady Timchenko | $14.1 B | 60 | oil & gas | Russia |
| 64 | Luis Carlos Sarmiento | $13.9 B | 80 | banking | Colombia |
| 65 | Mohammed Al Amoudi | $13.5 B | 68 | oil, diversified | Saudi Arabia |
| 66 | Tadashi Yanai & family | $13.3 B | 64 | retail | Japan |
| 66 | Mark Zuckerberg | $13.3 B | 28 | United States | |
| 68 | Henry Sy & family | $13.2 B | 88 | diversified | Philippines |
| 69 | Donald Bren | $13 B | 80 | real estate | United States |
| 69 | Serge Dassault & family | $13 B | 87 | aviation | France |
| 69 | Lee Kun-Hee | $13 B | 71 | Samsung | South Korea |
| 69 | Mikhail Prokhorov | $13 B | 47 | investments | Russia |
| 73 | Alexey Mordashov | $12.8 B | 47 | steel, investments | Russia |
| 74 | Antonio Ermirio de Moraes & family | $12.7 B | 84 | diversified | Brazil |
| 74 | Abigail Johnson | $12.7 B | 51 | money management | United States |
| 76 | Ray Dalio | $12.5 B | 63 | hedge funds | United States |
| 76 | Robert Kuok | $12.5 B | 89 | diversified | Malaysia |
| 78 | Miuccia Prada | $12.4 B | 63 | Prada | Italy |
| 79 | Ronald Perelman | $12.2 B | 70 | leveraged buyouts | United States |
| 80 | Anne Cox Chambers | $12 B | 93 | media | United States |
| 81 | Stefan Quandt | $11.9 B | 46 | BMW | Germany |
| 82 | Ananda Krishnan | $11.7 B | 75 | telecoms | Malaysia |
| 82 | Alejandro Santo Domingo Davila | $11.7 B | 36 | beer | Colombia |
| 82 | James Simons | $11.7 B | 74 | hedge funds | United States |
| 82 | Charoen Sirivadhanabhakdi | $11.7 B | 68 | drinks | Thailand |
| 86 | Zong Qinghou | $11.6 B | 67 | beverages | China |
| 87 | Dirce Navarro De Camargo & family | $11.5 B | - | construction | Brazil |
| 87 | John Fredriksen | $11.5 B | 68 | shipping | Cyprus |
| 89 | Gerald Cavendish Grosvenor & family | $11.4 B | 61 | real estate | United Kingdom |
| 90 | Harold Hamm | $11.3 B | 67 | oil & gas | United States |
03 April, 2013
THE WORLD'S BILLIONAIRES
02 April, 2013
First Solar PC - Samsung NP-NC215-A01US 10.1" Netbook
- Fast Start – Instant On In Seconds
- Solar Powered For Non-stop Mobility
- High Performance Dual-Core Atom Processor
- Lightweight Design
Product FeaturesSee All Features
- Fast Start – Instant on in Seconds
- Don't be weighed down by wasted time, let your PC come alive when you need it. Your life happens on the go, you don't have time to wait for PC to shut down and power up. With Samsung's exclusive Fast Start technology, simply close the lid to enter a hybrid sleep mode. When you open the lid, you are up and running in less than 3 sec.
- Solar Powered for Non-Stop Mobility
- SOLAR! Harness the power of sunlight to power your PC needs. With the worlds FIRST solar PC you can browse, email, type, work, and play more! If you can see the sun, you have your power outlet. THIS is true mobility.
- High Performance Dual-Core Atom Processor
- Using the efficient reliable Intel® Atom™ processor, you can tackle your basic computing needs from anywhere.
Specifications
-
- Operating System
- Genuine Windows® 7 Starter
-
- Display
- 10.1" Screen Size
-
- Memory
- 1GB Standard System Memory
-
- Storage
- 250 GB Hard Drive Capacity
-
- Graphics
- Intel® GMA 3150
-
- Dimensions
- 10.20" (W) x 7.07" (D) x 0.93" ~ 1.41" (H)
Keep Your Drinking Water Clean With HomePure Filter Cartridge
Clean water is essential in our lives. That’s why we trust HomePure to take care of you and your loved ones. The secret to HomePure’s pure, clean water is the in-built 7 Stage Water Filtration System and its most important part the HomePure Filter Cartridge, which ensures that your water is always clean and healthy!
It’s important to remember to replace the HomePure Filter Cartridge regularly to ensure your drinking water is always clean, healthy and pure. And it’s so easy to do! Simply keep an eye on your HomePure 7-Stage Water filtration smart indicator to know when to change your filter cartridge. Certified by NSF, you can be assured HomePure gives you and your loved ones clean, great tasting water every day.
Available in your Repeat eStore, the HomePure Filter Cartridge plays an important part in the HomePure 7-Stage Water Filtration system so it’s vital to have it replaced whenever needed.
Visit and 'shop' at our eStore today! using IR ID: HG054403
Subscribe to:
Posts (Atom)
